Press Releases
October 2022 | Auspex Capital Secures $8,700,000 in Financing for JAIA
August 2022 | Auspex Capital Secures $13,450,000 in Financing for JSDB
February 2022 | Auspex Capital Secures $26,000,000 in Financing for CTI
November 2021 | Auspex Completes the Sale of MUY! Companies
October 2021 | Auspex Secures $52,200,000 in Financing for WBG-RE
October 2021 | Auspex Capital Secures $17,500,000 in Financing for SERJ
October 2021 | Taking Flight with Auspex Capital Q3 2021 Newsletter
September 2021 | Auspex Secures $148,000,000 in Financing for WBG
September 2021 | Auspex Capital Secures $5,800,000 in Financing for KMG
July 2021 | Mid-Year Transaction Highlights
March 2021 | Taking Flight with Auspex Capital Q1 2021 Newsletter
March 2021 | Auspex Secures Financing for Integrity Foods, LLC
January 2021 | Taking Flight with Auspex Capital Q4 2020 Newsletter
December 2020 | Auspex Capital Secures Financing for PHIG Houston, LLC
October 2020 | Taking Flight with Auspex Capital – Q3 2020
February 2020 | Auspex Secures $20,100,000 in Financing for MCL
February 2020 | Auspex Secures a Total of $10,543,000 for KAS Foods, LLC
February 2020 | Auspex Capital Secures $3,127,500 for RST EB, LLC
January 2020 | Auspex Capital Secures $44 Million in Financing for G2TX
January 2020 | Taking Flight with Auspex Capital – Q4 2019 Newsletter
December 2019 | Auspex Capital Secures $16,500,000 in Financing for Yellow Cab
November 2019 | Auspex Capital Secures Financing for Wenspok Companies
November 2019 | Auspex Capital Secures $5,600,000 in Financing for PSTB
October 2019 | Auspex Capital Secures $21,000,000 in Financing for LMI
September 2019 | Auspex Capital Secures $32.0 Million in Financing for SADC
September 2019 | Auspex Capital Secures $3,000,000 in Financing for J&D Management
August 2019 | Auspex Secures $32,550,000 in Financing for Wenesco
August 2019 | Taking Flight with Auspex Capital – Q2 2019 Newsletter
February 2019 | Auspex Secures $12.1 Million in Financing for Burger Tigers, LLC
January 2019 | Auspex welcomes Tammy Welch and Chris Poppe to the team!
November 2017 | Auspex Secures Financing for Desert de Oro Foods
October 2017 | Auspex Secures Financing for Hamra Group
November 2015 | Auspex Capital Secures $3,700,000 in Financing for J&S Foods
November 2015 | Auspex Capital Secures $15.8 Million in Financing for Doro, Inc.
September 2015 | Auspex Capital Facilitates the Sale of Four Pizza Hut Properties
October 2014 | Auspex Capital Facilitates the Sale of Thirteen Restaurants
September 2014 | Auspex Capital Advises on Hardee’s Refinancing Transaction
December 2013 | Auspex Capital Facilitates the Sale of 46 Gas Stations
December 2013 | Auspex Capital Advises on the Sale of 54 Pizza Hut Restaurants
December 2013 | Auspex Capital Advises on Senior Secured Real Estate Facility
November 2013 | R&L Foods, Inc. Secures $28,100,000 in Financing
September 2013 | RGT Foods, Inc. Secures $49,300,000 in Credit Facility
September 2013 | Cugine Foods, LLC Secures $6,250,000 in Term Loans
December 2012 | Muy Brands, LLC Secures $70,000,000 in Acquisition Financing
December 2012 | Auspex Capital Facilitates the Sale of 76 Taco Bell Restaurants
December 2012 | Muy Brands, LLC Completed the Sale of 13 KFC Restaurants
December 2012 | Muy Brands, LLC Completed the Sale of 9 Taco Bell Restaurants
December 2012 | Auspex Capital Facilitates the Sale of 31 KFC Restaurants
September 2012 | Auspex Capital Advises on the Sale of 25 Taco Bell Restaurants
February 2012 | Sky Ventures, LLC Completes Recapitalization
2011
September 2011 | Border Foods, Inc. Secures $40,000,000 in Financing
2010
September 2010 | Rackson Corporation, LLC Secures $2,000,000 in Financing
2009
2008